
| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Cuts | Time | Speed | Comments | |||
| Jet | Qualifying | 9/12/2007 | 11:49 AM | Magee, Cliff | Tulsa, OK | 10 | Lap 1: Lap 2: | 1 | 01:10.287 — | 434.349 — | Cut pylon 1 | |||
| Jet | Heat 1B | 9/12/2007 | 2:35 PM | Magee, Cliff | Tulsa, OK | 2 | 6 | 06:55.632 | 435.923 | |||||
| Jet | Heat 2B | 9/13/2007 | 2:10 PM | Magee, Cliff | Tulsa, OK | 2 | 6 | 06:57.851 | 433.608 | |||||
| Jet | Heat 3B | 9/15/2007 | 10:55 AM | Magee, Cliff | Tulsa, OK | 2 | 6 | 06:50.127 | 441.775 | |||||
| Jet | Silver | 9/16/2007 | 10:55 AM | Magee, Cliff | Tulsa, OK | 2 | 6 | 06:47.608 | 444.505 | |||||
| Primary Pilot: | Magee, Cliff |
| Alternate Pilot: | Brown, Curt |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |